Maschinenfabrik Berthold Hermle AGMaschinenfabrik Berthold Hermle AG

Key figures

Hermle Group

 

 

€m 2017 2018 2019 2020 2021 Change 
2021/2020
Turnover 402.0 452,9 463,1 296,9 376,0 26,6 %
-Domestic 168,2 186,8 197,6 112,2 139,2 24,1 %
-International 233,8 266,1 265,5 184,7 236,8 28,2 %
Orders received 433,2 475,9 414,4 242,5 439,1 81,1 %
Orders on hand 125,0 148,0 99,3 44,8 107,9 140,8 %
Investments 23,5 11,9 16,3 21,6 8,6 -60,2 %
-Tangible assets1 18,5 11,9 13,3 21,6 7,6 -64,8 %
-Financial assets 5,0 - 3,0 - 1,0 -
Depreciation 7,8 10,0 10,4 10,4 11,3 8,4 %
-Tangible assets1 7,8 10,0 10,4 10,4 11,3 8,4 %
-Financial assets - -  - - - -
Operating result 99,0 111,7 114,2 54,2 74,6 37,6 %
Net income 73,3 82,52 84,2 40,1 54,9 36,9 %
Cash flow 81,1 92,9 94,6 50,5 66,3 31,4 %
Balance sheet total 330,7 367,53 360,1 347,0 415,0 19,6 %
Equity 237,5 250,3 260,4 274,4 305,2 11,2 %
Employees (reporting date 12.31.) 1.0864 1.251 1.319 1.304 1.320 1,2 %

 

1 Tangible assets and intangible assets
2 Without one off valuation effect of €4.9 million from the HLS complete acquistion
3 Adjustment due to the first time applicatio of IFRS 16
4 Without HLS emloyees

For ease of reading, the terms used in this Annual Report, such as employee and worker, should be as is
customary and grammatically correct, broadly representative and inclusive for all person.

 

arrow up